Larkshall availability is given in the table below. The weekend dates are Fri/Sat unless otherwise stated. Bookings are normally for complete weekends starting on Friday night. Preference is given to complete weekends but single night bookings may be available nearer the date. Bookings are valid for a 24hr period commencing at 6.00pm.
Mid-week bookings are very welcome. There are two guest bunkroom with a total of 31 spaces. Room 1 has 19 spaces with alpine style bunks. Room 2 has 12 spaces with a selection of single bunks and one double. Camping is possible as required. Bookings marked (P) are provisional. If you are interested in a provisionally booked weekend please feel free to check if it has been confirmed.
There is normally a minimum charge of £10 per person unless alternative arrangements are made with the Bookings Officer.
Enquiries should be sent to the Bookings Officer. (Note: To use the email address [at] must be replaced with the @ symbol)
|
Date |
Guest Bookings |
Guest No's (31 Max - 12+19) | Member No's |
Club Events / Holidays etc |
|
| 2013 | |||||
| Weekends Only | Other | ||||
| June 14/15 | |||||
| June 21/22 |
Kim Rose Jayme Fraioli (P) |
8 1 |
|||
| June 28/29 | |||||
| July 1 | R Mantle (P) | 1 | |||
| July 5/6 | Summer BBQ / Committee Meeting | ||||
| July 12/13 | Jamie Masters | Full | |||
| July 19/20 | |||||
| July 26/27 | |||||
| Aug 2/3 | |||||
| Aug 9/10 | Claire Howe (P) | Full | |||
| Aug 16/17 | T Miles (P) | 12 | |||
| Aug 23/24 | |||||
| Aug 30/31 | Committee Meeting | ||||
| Sept 6/7 | Dan Nettlefield | Full | |||
| Sept 13/14 | |||||
| Sept 20/21 | |||||
| Sept 27/28 | Paul Martin (P) | 12 (S2) | |||
| Oct 4/5 | Marylebone Mountaineering Club (P) | Full | |||
| Oct 11/12 | |||||
| Oct 18/19 | Mercian Mountaineering Club (P) | 12 (S2) | |||
| Oct 25/26 | |||||
| Nov 1/2 | |||||
| Nov 8/9 | Bonfire Social / Committee Meeting | ||||
| Nov 15/16 | |||||
| Nov 22/23 | |||||
| Nov 29/30 | |||||
| Dec 6/7 | |||||
| Dec 13/14 | Christmas Dinner | ||||
| Dec 20/21 | |||||
| Dec 27/28 | |||||
| 31/1 | |||||
| 2014 | |||||
| Jan 3/4 | |||||
| Jan 10/11 | Committee Meeting | ||||
| Jan 17/18 | |||||
| Jan 24/25 | |||||
| Jan 31/1 | |||||
| Feb 7/8 | |||||
| Feb 14/15 | |||||
| Feb 21/22 | |||||
| Feb 28/1 | |||||
| Mar 7/8 | Committee Meeting | ||||
| Mar 14/15 | |||||
| Mar 21/22 | |||||
| Mar 28/29 | |||||
| April 4/5 | |||||
| April 11/12 | |||||
| April 18/19 | |||||
| April 25/26 | AGM & Social | ||||
| May 2/3 | |||||
| May 9/10 | |||||
| May 16/17 | |||||
| May 23/24 | |||||
| May 30/31 | |||||
| June 6/7 | |||||
| June 13/14 | |||||
| June 20/21 | |||||
| June 27/28 | |||||
| July 4/5 | |||||
| July 11/12 | |||||
| July 18/19 | |||||
| July 25/26 | |||||
| Aug 1/2 | |||||
| Aug 8/9 | |||||
| Aug 15/16 | |||||
| Aug 22/23 | |||||
| Aug 29/30 | |||||
| Sept 5/6 | |||||
| Sept 12/13 | |||||
| Sept 19/20 | |||||
| Sept 26/27 | |||||
| Oct 3/4 | |||||
| Oct 10/11 | |||||
| Oct 17/18 | |||||
| Oct 24/25 | |||||
| Oct 31/1 | |||||
| Nov 7/8 | |||||
| Nov 14/15 | |||||
| Nov 21/22 | |||||
| Nov 28/29 | |||||
| Dec 5/6 | |||||
| Dec 12/13 | Christmas Dinner | ||||
| Dec 19/20 | |||||
| Dec 26/27 | |||||
| Dec31/1 | |||||
| 2015 | |||||
Bookings enquiries should be sent to the Bookings Officer. (Note: To use the email address [at] must be replaced with the @ symbol)
(P) signifies booking is provisional subject to confirmation upon receipt of deposit.
(S1) or (S2) after numbers signifies Bunk Room 1 or 2 fully booked.
Members do not need to book, but are advised to check if space is available if bringing guests.