Larkshall availability is given in the table below. The weekend dates are Fri/Sat unless otherwise stated. Bookings are normally for complete weekends starting on Friday night. Preference is given to complete weekends but single night bookings may be available nearer the date. Bookings are valid for a 24hr period commencing at 6.00pm.
Mid-week bookings are very welcome. There are two guest bunkroom with a total of 31 spaces. Room 1 has 19 spaces with alpine style bunks. Room 2 has 12 spaces with a selection of single bunks and one double. Camping is possible as required. Bookings marked (P) are provisional. If you are interested in a provisionally booked weekend please feel free to check if it has been confirmed.
Enquiries should be sent to the Bookings Officer. (Note: To use the email address [at] must be replaced with the @ symbol)
|
Date |
Guest Bookings |
Guest No's (31 Max - 12+19) | Member No's |
Club Events / Holidays etc |
|
| 2012 | |||||
| Weekends Only | Other | ||||
| Jan 6/7 | |||||
| Jan 13/14 | |||||
| Jan 20/21 | Uni London SAC (P) | 10 | |||
| Jan 27/28 | Merlin Caving Team | Full | |||
| Feb 3/4 | T Kendall | 18 | |||
| Feb 10/11 | |||||
| Feb 17/18 | |||||
| Feb 24/25 | Swansea Uni Hiking Club | 12(S2) | |||
| Mar 2/3 | |||||
| Mar 9/10 | Ben Furlong | 19(S1) | |||
| Mar 16/17 | |||||
| Mar 23/24 | Cogy (Fareham Scouts) | Full | |||
| Mar 30/31 | |||||
| April 6/7 | John Blundell (P) | Full | |||
| April 13/14 | |||||
| April 20/21 | |||||
| April 27/28 | |||||
| May 4/5 | |||||
| May 11/12 | |||||
| May 18/19 | |||||
| May 25/26 | |||||
| June 1/2 | Coventry Uni M.S. (S Palmer) | Full | |||
| June 3/5 | Coventry Uni M.S. (S Palmer) | Full | |||
| June 8/9 | |||||
| June 15/16 | |||||
| June 22/23 | |||||
| June 29/30 | |||||
| July 6/7 | |||||
| July 13/14 | |||||
| July 20/21 | |||||
| July 27/28 | |||||
| Aug 3/4 | |||||
| Aug 10/11 | |||||
| Aug 17/18 | Manchester Uni (J Khan) (P) | Full | |||
| Aug 24/25 | |||||
| Aug 31/1 | |||||
| Sept 7/8 | |||||
| Sept 14/15 | |||||
| Sept 21/22 | |||||
| Sept 28/29 | |||||
| Oct 5/6 | |||||
| Oct 12/13 | |||||
| Oct 19/20 | Worcester Outdoor Group | 19 (S1) | |||
| Oct 26/27 | |||||
| Nov 2/3 | |||||
| Nov 9/10 | |||||
| Nov 16/17 | |||||
| Nov 23/24 | |||||
| Nov 30/1 | |||||
| Dec 7/8 | |||||
| Dec 14/15 | |||||
| Dec 21/22 | |||||
| Dec 28/29 | |||||
Bookings enquiries should be sent to the Bookings Officer. (Note: To use the email address [at] must be replaced with the @ symbol)
(P) signifies booking is provisional subject to confirmation upon receipt of deposit.
(S1) or (S2) after numbers signifies Bunk Room 1 or 2 fully booked.
Members do not need to book, but are advised to check if space is available if bringing guests.