|
Date |
Club Events | Other Meetings etc |
| 2011 | ||
| Jan 3/4 | ||
| Jan 10/11 | ||
| Jan 17/18 | ||
| Jan 24/25 | ||
| Jan 31/1 | ||
| Feb 5/6 | ||
| Feb 12/13 | ||
| Feb 19/20 |
CSCC Cave Surveying Weekend -
Mendip Based (Contact chairman@cscc.org.uk) |
|
| Feb 26/27 | South Wales Meet (Penwylt) | |
| March 5/6 | ||
| March 12/13 | ||
| March 19/20 | ||
| March 26/27 | ||
| April 2/3 | ||
| April 9/10 | ||
| April 16/17 | ||
| April 23/24 | ||
| April 30/1 | ||
| May 7/8 | ||
| May 14/15 | Mendip Meet | |
| May 21/22 | ||
| May 28/29 | ||
| June 4/5 | ||
| June 11/12 | ||
| June 18/19 | Derbyshire Meet | |
|
June 25/26 |
Annual General Meeting
(Saturday) Mendip Meet & Summer BBQ |
|
| July 2/3 | ||
| July 9/10 | ||
| July 18/19 | ||
| July 23/24 | ||
| July 30/31 | ||
| Aug 6/7 | ||
| Aug 13/14 | ||
| Aug 20/21 | ||
|
Aug 27/28/29 |
Mendip Meet BBQ & Larkshall Working Weekend |
|
| Sept 3/4 | ||
| Sept 10/11 | ||
| Sept 17/18 | ||
| Sept 24/25 | Hidden Earth at Monmouth | |
|
Oct 1/2 |
Spain Trip (Dates to be confirmed - contact Paul for further info) |
|
| Oct 8/9 | ||
| Oct 15/16 | ||
| Oct 22/23 | ||
| Oct 29/30 | ||
| Nov 5/6 | ||
| Nov 12/13 | ||
| Nov 19/20 | ||
| Nov 26/27 | ||
| Dec 3/4 | Devon Meet (DSS Hut at Buckfastleigh) | |
| Dec 10/11 |
Mendip Christmas Dinner |
|
| Dec 17/18 | ||
| Dec 24/25 |
Other trips and events are arranged on a regular
basis. Climbing/Walking Meets will be arranged
depending upon demand and weather.
If interested in joining in on
any club activities please contact the
Meets Secretary
(replace [at] with @ in email address box)
unless other contact information is given.
Trip Leaders:
Robin Barber. Tel: 07877786341. Email:
robin.heidi@gmail.com.
Paul Hadfield. Tel: 01749 841711 or 07971471940. Email:
equipment@cerberusspeleo.org.
For details of other non-club events not listed see the Diary on the BCA web site.